Geneologie van Hervé Wullus

Title
Geneologie van Hervé Wullus
Abbreviation
Geneologie van Hervé Wullus
Author
Hervé Wullus
Publication
Note on source

Information on Ryon, Vandenbroucke (van den broucke), and Beddeleem families

Last change
April 9, 200722:45:04
Author of last change: mnoorenberghe
Unique identifier
E057E8960434BD8451242C57AA6147BB248D
SOUR:MEDI
Family Website
Given names Surname Sosa Birth Place Death Age Place Last change
76 0 41 34 Saturday, December 8, 2007 7:56 PM
208 1 Saturday, December 8, 2007 7:56 PM
210 1 Saturday, December 8, 2007 7:56 PM
233 1 Saturday, December 8, 2007 7:56 PM
230 1 Saturday, December 8, 2007 7:56 PM
273 2 Saturday, December 8, 2007 7:56 PM
262 2 Saturday, December 8, 2007 7:56 PM
240 1 Saturday, December 8, 2007 7:56 PM
311 1 Saturday, December 8, 2007 7:10 PM
309 1 Saturday, December 8, 2007 7:56 PM
224 1 Saturday, December 8, 2007 7:56 PM
180 0 Saturday, December 8, 2007 7:56 PM
193 0 Saturday, December 8, 2007 7:56 PM
254 1 230 24 Saturday, December 8, 2007 7:56 PM
252 1 Saturday, December 8, 2007 7:14 PM
294 1 Saturday, December 8, 2007 7:10 PM
289 1 Saturday, December 8, 2007 7:56 PM
279 1 Saturday, December 8, 2007 7:56 PM
248 1 Saturday, December 8, 2007 7:56 PM
236 1 Saturday, December 8, 2007 7:56 PM
283 1 Saturday, December 8, 2007 7:56 PM
276 1 Saturday, December 8, 2007 7:56 PM
273 1 221 52 Saturday, December 8, 2007 7:56 PM
270 1 189 80 Saturday, December 8, 2007 7:56 PM
148 0 Wednesday, February 8, 2006 10:00 PM
250 4 Saturday, December 8, 2007 7:56 PM
230 4 Saturday, December 8, 2007 7:56 PM
161 0 97 63 Saturday, March 16, 2019 5:57 AM
194 1 Saturday, December 8, 2007 7:56 PM
195 1 Saturday, December 8, 2007 7:56 PM
244 1 170 74 Saturday, December 8, 2007 7:56 PM
232 1 Saturday, December 8, 2007 7:56 PM
236 1 Wednesday, February 8, 2006 9:11 PM
197 9 119 77 Saturday, December 8, 2007 7:56 PM
174 9 89 84 Saturday, December 8, 2007 7:56 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
yes 9 Wednesday, February 8, 2006 9:16 PM
31 33 177 1 Saturday, December 8, 2007 7:56 PM
32 20 241 2 Saturday, December 8, 2007 7:56 PM
21 19 233 1 Saturday, December 8, 2007 7:56 PM
23 21 256 1 Saturday, December 8, 2007 7:56 PM
32 26 250 1 Saturday, December 8, 2007 7:56 PM
30 32 163 1 Saturday, December 8, 2007 7:56 PM
45 26 199 1 Saturday, December 8, 2007 7:56 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change