Joanna T. Barroo1799–
- Name
- Joanna T. Barroo
- Given names
- Joanna T.
- Surname
- Barroo
- Married name
- Joanna T. Beddeleem
![]() | April 4, 1799 |
![]() | Josephus Beddeleem — View this family July 27, 1825 (Age 26 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat10.htm#197 Quality of data: primary evidence |
![]() #1 | Amandus Josephus Beddeleem August 24, 1830 (Age 31 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#422 Quality of data: primary evidence |
![]() | Josephus Beddeleem April 18, 1854 (Age 55 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat10.htm#197 Quality of data: primary evidence |
![]() | Amandus Josephus Beddeleem — Barbara Constantia Garrein — View this family May 19, 1861 (Age 62 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#422 Quality of data: primary evidence |
![]() #1 | Désiré Beddeleem September 11, 1863 (Age 64 years) |
![]() | Désiré Beddeleem — Marie-Louise Cornelia Vandenbroucke — View this family July 16, 1900 (Age 101 years) Source: http://www.lewage.be Publication: http://www.lewage.be/ |
![]() | yes |
Family with Josephus Beddeleem |
husband |
Josephus Beddeleem Birth: February 11, 1780 — Poperinge, Flandre, BEL Death: April 18, 1854 — Stavele, Flandre, BEL |
herself |
Joanna T. Barroo Birth: April 4, 1799 — Stavele, Flandre, BEL Death: |
Marriage: July 27, 1825 — Stavele, Flandre, BEL |
|
5 years son |
Amandus Josephus Beddeleem Birth: August 24, 1830 50 31 — Stavele, Flandre, BEL Death: |
Marriage | Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat10.htm#197 Quality of data: primary evidence |