Engelbertus Franciscus Garrein1792–
- Name
- Engelbertus Franciscus Garrein
- Given names
- Engelbertus Franciscus
- Surname
- Garrein
![]() | March 12, 1792 Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat10.htm#196 Quality of data: primary evidence |
![]() | Isabelle Clara De Croo — View this family yes |
![]() #1 | Barbara Constantia Garrein March 16, 1829 (Age 37 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#422 Quality of data: primary evidence |
![]() | Amandus Josephus Beddeleem — Barbara Constantia Garrein — View this family May 19, 1861 (Age 69 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#422 Quality of data: primary evidence |
![]() #1 | Désiré Beddeleem September 11, 1863 (Age 71 years) |
![]() | Désiré Beddeleem — Marie-Louise Cornelia Vandenbroucke — View this family July 16, 1900 (Age 108 years) Source: http://www.lewage.be Publication: http://www.lewage.be/ |
![]() | 12 may 1792 |
![]() | yes |
Family with Isabelle Clara De Croo |
himself |
Engelbertus Franciscus Garrein Birth: March 12, 1792 — Stavele, Flandre, BEL Death: |
wife |
Isabelle Clara De Croo Birth: July 31, 1788 Death: |
Marriage: — |
|
daughter |
Barbara Constantia Garrein Birth: March 16, 1829 37 40 — Stavele, Flandre, BEL Death: |
Birth | Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat10.htm#196 Quality of data: primary evidence |