Bruno Moyaert1835–
- Name
- Bruno Moyaert
- Given names
- Bruno
- Surname
- Moyaert
![]() | about 1835 |
![]() #1 | Edward Moyaert August 29, 1871 (Age 36 years) |
![]() | Landbouwer |
![]() | Louise Volckaert — View this family November 8, 1899 (Age 64 years) Note: Source: Huwelijksakte of son Eduardus Moyaert |
![]() | Edward Moyaert — Sidonie Defour — View this family Type: Civil marriage November 8, 1899 (Age 64 years)Note: Source: Huwelijksakte |
![]() #1 | Maria Moyaert April 22, 1902 (Age 67 years) |
![]() | Edward Moyaert February 17, 1952 (Age 117 years) |
![]() | yes |
Family with Louise Volckaert |
himself |
Bruno Moyaert Birth: about 1835 — Lichtervelde, Flandre, BEL Death: |
wife |
Louise Volckaert Birth: about 1844 — Lichtervelde, Flandre, BEL Death: |
son |
Edward Moyaert Birth: August 29, 1871 36 27 — Lichtervelde, Flandre, BEL Death: February 17, 1952 |
Residence | Source: Huwelijksakte of son Eduardus Moyaert |