Silverinus Amandus Ryon 1844– Joanne Therese Derycke 1830– | | |
| | Joannes Baptista Ryon 1783– Joanna Theresa Milleville 1800– | | |
| | Stephanie Amelia Ryon 1850–1935 Benoit Vandenbroucke 1827–1905 | | |
| | Antonius Franciscus Ryon 1816– Amelia Sophia Cornette 1813– | | |
| | Antonius Franciscus Ryon 1790– Eugenia Victoria Salomé 1794– | | |
| | Coletta Augusta Muls 1762– Antonius Franciscus Ryon 1751– | | |
| | Jeanne Augustine Mathewe 1715– Salomon Winmoc Charles Muls 1713– |