Jeanne Augustine Mathewe1715–
- Name
- Jeanne Augustine Mathewe
- Given names
- Jeanne Augustine
- Surname
- Mathewe
- Married name
- Jeanne Augustine Muls
![]() | 1715 Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#440 Quality of data: primary evidence |
![]() | Salomon Winmoc Charles Muls — View this family yes |
![]() #1 | Coletta Augusta Muls April 7, 1762 (Age 47 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#433 Quality of data: primary evidence |
![]() | Antonius Franciscus Ryon — Coletta Augusta Muls — View this family February 25, 1783 (Age 68 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#433 Quality of data: primary evidence |
![]() #1 | Joannes Baptista Ryon December 16, 1783 (Age 68 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#434 Quality of data: primary evidence |
![]() #2 | Antonius Franciscus Ryon November 20, 1790 (Age 75 years) Source: Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#431 Quality of data: primary evidence |
![]() | yes |
Family with Salomon Winmoc Charles Muls |
husband |
Salomon Winmoc Charles Muls Birth: January 31, 1713 — Bergues, Nord-Pas-de-Calais, FRA Death: |
herself |
Jeanne Augustine Mathewe Birth: 1715 — Haringe, Flandre, BEL Death: |
Marriage: — |
|
daughter |
Coletta Augusta Muls Birth: April 7, 1762 49 47 — Haringe, Flandre, BEL Death: |
Birth | Geneologie van Hervé Wullus Publication: http://home.versateladsl.be/rvwulputte/ Citation details: http://home.versateladsl.be/rvwulputte/dat6.htm#440 Quality of data: primary evidence |